Sizes and Specifications of Vinylife Hose
Vinylife hose can be cut to your precise specifications. It is readily adaptable to fit all types of couplings, flanges, and clamps. Please select from our standard sizes and specifications below, and also see our fittings and assemblies for Vinylife hose. We can provide you with a cost quotation, including assembly, using our fittings or yours.
Technical Data
Note: All specifications are at 72° F.
| INNER DIAMETER (INCHES) | OUTER DIAMETER (INCHES) | VACUUM RATING (IN/HG) | WORKING PRESSURE | CENTERLINE BEND RADIUS (INCHES) | WEIGHT (100') (LBS.) |
|---|---|---|---|---|---|
COLORED HOSE (BLUE OR GREY GREEN)![]() |
|||||
| 1" | 1.25 | 29.8 | 85 | 1.50 | 32 |
| 1 1/4" | 1.50 | 29.8 | 80 | 2.00 | 38 |
| 1 11/32" | 1.60 | 29.8 | 78 | 2.25 | 40 |
| 1 1/2" | 1.75 | 29.8 | 77 | 2.75 | 46 |
| 1 5/8" | 1.875 | 29.8 | 76 | 3.50 | 52 |
| 1 3/4" | 2.00 | 29.8 | 74 | 4.00 | 56 |
| 1 7/8" | 2.125 | 29.8 | 72 | 4.25 | 60 |
| 2" | 2.25 | 29.8 | 70 | 4.63 | 62 |
| 2 3/16" | 2.438 | 29.8 | 69 | 5.13 | 72 |
| 2 1/4" | 2.50 | 29.8 | 68 | 5.375 | 74 |
| 2 3/8" | 2.625 | 29.8 | 67 | 5.625 | 76 |
| 2 1/2" | 2.75 | 29.8 | 66 | 6.00 | 80 |
| 3" | 3.25 | 29.8 | 65 | 7.00 | 100 |
| 4" | 4.28 | 29.8 | 55 | 9.00 | 125 |
TRANSLUCENT HOSE![]() |
|||||
| 1" | 1.23 | 29.8 | 120 | 2.50 | 29 |
| 1 1/4" | 1.48 | 29.8 | 114 | 2.75 | 35 |
| 1 11/32" | 1.58 | 29.8 | 110 | 2.875 | 37 |
| 1 1/2" | 1.73 | 29.8 | 101 | 3.00 | 43 |
| 1 5/8" | 1.855 | 29.8 | 93 | 3.50 | 49 |
| 1 3/4" | 1.98 | 29.8 | 90 | 3.75 | 53 |
| 1 7/8" | 2.105 | 29.8 | 85 | 4.75 | 57 |
| 2" | 2.23 | 29.8 | 80 | 5.375 | 59 |
| 2 3/16" | 2.418 | 29.8 | 79 | 7.00 | 69 |
| 2 1/4" | 2.48 | 29.8 | 78 | 7.50 | 71 |
| 2 3/8" | 2.605 | 29.8 | 77 | 8.50 | 73 |
| 2 1/2" | 2.73 | 29.8 | 76 | 10.00 | 77 |
| 3" | 3.23 | 29.8 | 75 | 12.00 | 97 |
Free Sample Kit
Ask for Vinylife hose samples.You'll have them in a few days.
How Our Customers Use Vinylife Hose
- Industrial and commercial vacuums
- Handling of wet or dry materials at both plus and minus pressure
- Suction and discharge of liquids, wastes, chemicals, plastic pellets, sands, fumes, and more
- Cleaning and removal of dirt and chips from operating machines
And that's just to start.
More applications >>

